Records
Novak Djokovic leads the Open Era with 8 seasons, ahead of Pete Sampras (6) and Jimmy Connors (5). The full top 50 is listed below, computed from every ATP tour-level match played since 1968.
| # | Player | Seasons | W–L | Win % | Active |
|---|---|---|---|---|---|
| 1 | 🇷🇸 Novak Djokovic | 8 | 1,177–238 | 83.2% | 2004–2026 |
| 2 | 🇺🇸 Pete Sampras | 6 | 762–222 | 77.4% | 1988–2002 |
| 3 | 🇺🇸 Jimmy Connors | 5 | 1,277–286 | 81.7% | 1969–1996 |
| 4 | 🇨🇭 Roger Federer | 5 | 1,251–275 | 82.0% | 1998–2021 |
| 5 | 🇪🇸 Rafael Nadal | 5 | 1,080–228 | 82.6% | 2002–2024 |
| 6 | 🇺🇸 Ivan Lendl | 4 | 1,068–243 | 81.5% | 1978–1994 |
| 7 | 🇺🇸 John McEnroe | 4 | 884–198 | 81.7% | 1976–1994 |
| 8 | 🇸🇪 Stefan Edberg | 2 | 801–270 | 74.8% | 1982–1996 |
| 9 | 🇸🇪 Bjorn Borg | 2 | 654–140 | 82.4% | 1971–1993 |
| 10 | 🇦🇺 Lleyton Hewitt | 2 | 616–262 | 70.2% | 1997–2016 |
| 11 | 🇪🇸 Carlos Alcaraz | 2 | 302–68 | 81.6% | 2020–2026 |
| 12 | 🇷🇴 Ilie Nastase | 1 | 909–335 | 73.1% | 1968–1985 |
| 13 | 🇺🇸 Andre Agassi | 1 | 870–274 | 76.0% | 1986–2006 |
| 14 | 🇬🇧 Andy Murray | 1 | 739–262 | 73.8% | 2005–2024 |
| 15 | 🇺🇸 Andy Roddick | 1 | 612–213 | 74.2% | 2000–2012 |
| 16 | 🇸🇪 Mats Wilander | 1 | 571–222 | 72.0% | 1980–1996 |
| 17 | 🇺🇸 Jim Courier | 1 | 506–237 | 68.1% | 1987–2000 |
| 18 | 🇮🇹 Jannik Sinner | 1 | 365–89 | 80.4% | 2019–2026 |
| 19 | 🇧🇷 Gustavo Kuerten | 1 | 358–195 | 64.7% | 1996–2008 |
Methodology
GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Weeks at No. 1 and year-end No. 1 finishes come from official ATP ranking records (curated in rankings.json), because the match dataset records only a player's rank on the weeks they played. Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.