TENNISGOAT

Records

Novak Djokovic leads the Open Era with 180,000 points, ahead of Roger Federer (168,115) and Rafael Nadal (151,410). The full top 50 is listed below, computed from every ATP tour-level match played since 1968.

#PlayerPoints W–LWin %Active
1 🇷🇸 Novak Djokovic 180,000 1,177–238 83.2% 2004–2026
2 🇨🇭 Roger Federer 168,115 1,251–275 82.0% 1998–2021
3 🇪🇸 Rafael Nadal 151,410 1,080–228 82.6% 2002–2024
4 🇺🇸 Pete Sampras 93,150 762–222 77.4% 1988–2002
5 🇺🇸 Andre Agassi 91,445 870–274 76.0% 1986–2006
6 🇺🇸 Ivan Lendl 89,535 1,068–243 81.5% 1978–1994
7 🇺🇸 Jimmy Connors 87,640 1,277–286 81.7% 1969–1996
8 🇬🇧 Andy Murray 78,340 739–262 73.8% 2005–2024
9 🇩🇪 Boris Becker 68,770 713–214 76.9% 1983–1999
10 🇸🇪 Stefan Edberg 67,275 801–270 74.8% 1982–1996
11 🇺🇸 John McEnroe 64,115 884–198 81.7% 1976–1994
12 🇸🇪 Bjorn Borg 55,975 654–140 82.4% 1971–1993
13 🇩🇪 Alexander Zverev 55,285 564–234 70.7% 2013–2026
14 🇦🇷 Guillermo Vilas 51,925 953–297 76.2% 1968–1992
15 🇺🇸 Michael Chang 49,385 662–312 68.0% 1987–2003
16 🇺🇸 Andy Roddick 47,995 612–213 74.2% 2000–2012
17 🇷🇴 Ilie Nastase 47,870 909–335 73.1% 1968–1985
18 🇮🇹 Jannik Sinner 45,255 365–89 80.4% 2019–2026
19 🇨🇭 Stan Wawrinka 45,020 589–391 60.1% 2003–2026
20 🇦🇺 Lleyton Hewitt 44,670 616–262 70.2% 1997–2016
21 🇺🇸 Jim Courier 44,295 506–237 68.1% 1987–2000
22 🇭🇷 Goran Ivanisevic 44,245 599–333 64.3% 1988–2004
23 🇷🇺 Yevgeny Kafelnikov 43,700 609–306 66.6% 1992–2003
24 🇷🇺 Daniil Medvedev 43,420 450–192 70.1% 2016–2026
25 🇸🇪 Mats Wilander 42,540 571–222 72.0% 1980–1996
26 🇺🇸 Arthur Ashe 41,475 799–260 75.4% 1968–1979
27 🇪🇸 Carlos Alcaraz 40,830 302–68 81.6% 2020–2026
28 🇭🇷 Marin Cilic 39,980 609–363 62.7% 2005–2026
29 🇦🇹 Thomas Muster 38,715 625–273 69.6% 1984–2011
30 🇦🇺 John Newcombe 38,710 569–227 71.5% 1968–1981
31 🇦🇺 Rod Laver 38,355 576–146 79.8% 1968–1979
32 🇺🇸 Stan Smith 37,745 779–305 71.9% 1968–1985
33 🇪🇸 Carlos Moya 37,105 575–319 64.3% 1995–2010
34 🇦🇺 Ken Rosewall 36,865 546–192 74.0% 1968–1980
35 🇦🇷 Juan Martin del Potro 34,955 439–174 71.6% 2006–2022
36 🇪🇸 Juan Carlos Ferrero 34,220 479–262 64.6% 1999–2012
37 🇷🇺 Marat Safin 32,640 422–267 61.2% 1997–2009
38 🇧🇷 Gustavo Kuerten 31,080 358–195 64.7% 1996–2008
39 🇪🇸 Manuel Orantes 30,700 724–294 71.1% 1968–1984
40 🇳🇱 Richard Krajicek 29,385 411–219 65.2% 1991–2003
41 🇪🇸 Sergi Bruguera 29,275 447–271 62.3% 1988–2002
42 🇺🇸 Vitas Gerulaitis 29,110 535–232 69.8% 1971–1986
43 🇦🇹 Dominic Thiem 29,080 348–215 61.8% 2011–2024
44 🇩🇪 Michael Stich 28,440 385–176 68.6% 1989–1997
45 🇦🇺 Patrick Rafter 26,255 358–191 65.2% 1991–2001
46 🇨🇿 Petr Korda 25,375 410–248 62.3% 1985–1999
47 🇺🇸 Roscoe Tanner 25,070 591–298 66.5% 1969–1985
48 🇨🇿 Jan Kodes 24,415 507–285 64.0% 1968–1983
49 🇪🇸 Albert Costa 23,240 385–273 58.5% 1993–2006
50 🇪🇨 Andres Gomez 21,945 531–273 66.0% 1978–1995
Methodology

GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.