Winning streaks
Consecutive wins in matches matching your filters — losses outside the filter don't break a streak. Walkovers don't count either way. Olympics excluded; Davis Cup excluded unless toggled on (famous streaks like Nadal's 81 on clay include it). Opponent rank averages use each opponent's ranking at match time; click a streak's win count to see every match in it.
The longest winning streak belongs to Bjorn Borg with 47 consecutive wins (Palermo 1979 to Nations Cup 1980), ended by Guillermo Vilas. Guillermo Vilas (44) and Ivan Lendl (44) rank next.
| # | Player | Wins | Opp. mean | Opp. median | From | To | Ended by |
|---|---|---|---|---|---|---|---|
| 1 | 🇸🇪 Bjorn Borg | 47 | 41.6 | 20 | Palermo 1979 | Nations Cup 1980 | Guillermo Vilas · Nations Cup 1980 |
| 2 | 🇦🇷 Guillermo Vilas | 44 | 86.6 | 54.5 | Kitzbuhel 1977 | Aix-en-Provence 1977 | Ilie Nastase · Aix-en-Provence 1977 |
| 3 | 🇺🇸 Ivan Lendl | 44 | 77.6 | 51.0 | Madrid 1981 | La Quinta 1982 | Yannick Noah · La Quinta 1982 |
| 4 | 🇸🇪 Bjorn Borg | 43 | 54.8 | 42 | Las Vegas WCT 1978 | US Open 1978 | Jimmy Connors · US Open 1978 |
| 5 | 🇷🇸 Novak Djokovic | 41 | 35.3 | 26 | Australian Open 2011 | Roland Garros 2011 | Roger Federer · Roland Garros 2011 |
| 6 | 🇺🇸 John McEnroe | 40 | 29.9 | 17 | Masters 1984 | Roland Garros 1984 | Ivan Lendl · Roland Garros 1984 |
| 7 | 🇺🇸 John McEnroe | 39 | 51.5 | 33 | US Open 1984 | Chicago 1985 | Joakim Nystrom · WCT Finals 1985 |
| 8 | 🇨🇭 Roger Federer | 39 | 71.4 | 25 | US Open 2006 | Dubai 2007 | Guillermo Canas · Indian Wells Masters 2007 |
| 9 | 🇺🇸 Jimmy Connors | 36 | 107.7 | 92.0 | Little Rock 1974 | Nottingham 1974 | Stan Smith · Nottingham 1974 |
| 10 | 🇺🇸 Jimmy Connors | 36 | 98.7 | 69.0 | Bahamas 1975 | Nottingham 1975 | Roscoe Tanner · Nottingham 1975 |
| 11 | 🇦🇹 Thomas Muster | 35 | 62.2 | 39 | Estoril 1995 | St. Poelten 1995 | Alex Corretja · Gstaad 1995 |
| 12 | 🇨🇭 Roger Federer | 34 | 45.9 | 34.5 | Halle 2005 | Masters Cup 2005 | David Nalbandian · Masters Cup 2005 |
| 13 | 🇪🇸 Rafael Nadal | 32 | 42.7 | 24.5 | Hamburg Masters 2008 | Cincinnati Masters 2008 | Novak Djokovic · Cincinnati Masters 2008 |
| 14 | 🇸🇪 Bjorn Borg | 31 | 104.0 | 84 | World Invitational Tennis Classic 1977 | Oviedo 1977 | Sherwood Stewart · Oviedo 1977 |
| 15 | 🇺🇸 Ivan Lendl | 31 | 56.7 | 30 | US Open 1985 | Australian Open 1985 | Stefan Edberg · Australian Open 1985 |
| 16 | 🇦🇺 Rod Laver | 30 | — | — | Wimbledon 1969 | Los Angeles-2 1969 | Raymond Moore · Los Angeles-2 1969 |
| 17 | 🇷🇴 Ilie Nastase | 30 | — | — | Washington-2 1973 | Bournemouth 1973 | Adriano Panatta · Bournemouth 1973 |
| 18 | 🇺🇸 Jimmy Connors | 30 | 55.6 | 43.5 | Washington-2 1978 | Tokyo-2 1978 | Brian Teacher · Tokyo-2 1978 |
| 19 | 🇮🇹 Jannik Sinner | 30 | 46.7 | 30.0 | Indian Wells Masters 2026 | Roland Garros 2026 | Juan Manuel Cerundolo · Roland Garros 2026 |
| 20 | 🇷🇴 Ilie Nastase | 29 | — | — | Dusseldorf 1972 | Los Angeles-2 1972 | Roscoe Tanner · Los Angeles-2 1972 |
| 21 | 🇸🇪 Bjorn Borg | 29 | 68.8 | 42 | Roland Garros 1979 | US Open 1979 | Roscoe Tanner · US Open 1979 |
| 22 | 🇺🇸 Ivan Lendl | 29 | 40.7 | 21 | Masters 1986 | Chicago 1986 | Boris Becker · Chicago 1986 |
| 23 | 🇺🇸 Pete Sampras | 29 | 54.2 | 33 | Indian Wells Masters 1994 | World Team Cup 1994 | Michael Stich · World Team Cup 1994 |
| 24 | 🇦🇷 Guillermo Vilas | 28 | 75.9 | 84.5 | Tehran 1977 | Masters 1978 | Bjorn Borg · Masters 1978 |
| 25 | 🇦🇷 Jose-Luis Clerc | 27 | 84.0 | 60 | Boston 1981 | US Open 1981 | Bruce Manson · US Open 1981 |
Methodology
A streak is consecutive wins in matches matching the selected filters, ordered chronologically; only a loss in a matching match breaks it (a hard-court loss doesn't interrupt a clay streak). Walkovers neither extend nor break streaks. Olympics are excluded; Davis Cup is excluded unless toggled on. Opponent rank averages use each opponent's ATP ranking as of match time; unranked opponents are omitted from the averages but still count in the streak.