| R16 | L | Andreas Vinciguerra | 6-7(5) 6-3 6-4 | H2H |
| R32 | W | Grigor Dimitrov | 6-3 7-6(2) | H2H |
🇦🇷 ARG · Right-handed · 185 cm · b. 1977-11-25
Guillermo Canas ⚑ doping
Active 1996–2009 · best rank seen: 8
Career summary
Guillermo Canas of Argentina is a former right-handed player who competed on the ATP tour from 1996 to 2009. He won 8 tour-level singles titles and 1 Masters, from a career match record of 252–195 (56.4%). His strongest surface by win rate was grass, where he went 26–18 (59%). His best three-year stretch came in 2000–2002, and he reached a peak Elo rating of 2174.
Grand Slam record
| '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | '08 | '09 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 3R | 2R | 4R | 4R | 2R | ||||
| Roland Garros | 2R | 1R | 4R | QF | 1R | QF | QF | 1R | ||||
| Wimbledon | 2R | 2R | 1R | 4R | 2R | 1R | 3R | 1R | 2R | |||
| US Open | 2R | 2R | 2R | 3R | 2R | 1R |
Season by season
Gold band: best three-year window (2000–2002).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2174.
Career titles (8)
- 2007 Costa do Sauipe Clay
- 2004 Shanghai Hard
- 2004 Umag Clay
- 2004 Stuttgart Clay
- 2002 Canada Masters Hard
- 2002 World Team Cup Clay
- 2001 Chennai Hard
- 2001 Casablanca Clay
Match results
| R64 | L | Albert Montanes | 6-4 6-3 4-6 6-3 | H2H |
| R128 | W | Diego Junqueira | 6-1 6-2 6-2 | H2H |
| R64 | L | David Ferrer | 6-2 6-2 | H2H |
| R32 | L | Marcos Daniel | 3-6 6-1 6-4 | H2H |
| R64 | L | Arnaud Clement | 7-6(0) 6-3 | H2H |
| QF | L | Evgeny Korolev | 2-6 6-3 6-4 | H2H |
| R16 | W | Taylor Dent | 6-2 6-2 | H2H |
| R32 | W | James Blake | 6-4 6-4 | H2H |
| R128 | L | Igor Kunitsyn | 7-6(2) 5-7 6-3 | H2H |
| R128 | L | Sam Querrey | 7-6(2) 6-2 | H2H |
| R32 | L | Sam Querrey | 7-6(3) 6-4 | H2H |
| R32 | L | Juan Martin del Potro | 6-3 7-6(5) | H2H |
| R32 | L | Chris Guccione | 7-6(7) 7-5 | H2H |
| R32 | L | Antonio Veic | 4-6 6-4 6-2 | H2H |
| R64 | L | Fernando Gonzalez | 7-5 6-3 6-4 | H2H |
| R128 | W | Dieter Kindlmann | 3-6 7-5 5-7 6-0 7-5 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.