TENNISGOAT

Records

Bjorn Borg leads the Open Era with 2,587 Elo, ahead of Novak Djokovic (2,572) and John McEnroe (2,557). The full top 50 is listed below, computed from every ATP tour-level match played since 1968.

#PlayerElo W–LWin %Active
1 🇸🇪 Bjorn Borg 2,587 654–140 82.4% 1971–1993
2 🇷🇸 Novak Djokovic 2,572 1,177–238 83.2% 2004–2026
3 🇺🇸 John McEnroe 2,557 884–198 81.7% 1976–1994
4 🇨🇭 Roger Federer 2,547 1,251–275 82.0% 1998–2021
5 🇺🇸 Ivan Lendl 2,517 1,068–243 81.5% 1978–1994
6 🇪🇸 Rafael Nadal 2,507 1,080–228 82.6% 2002–2024
7 🇺🇸 Jimmy Connors 2,489 1,277–286 81.7% 1969–1996
8 🇮🇹 Jannik Sinner 2,487 365–89 80.4% 2019–2026
9 🇬🇧 Andy Murray 2,452 739–262 73.8% 2005–2024
10 🇪🇸 Carlos Alcaraz 2,434 302–68 81.6% 2020–2026
11 🇩🇪 Boris Becker 2,430 713–214 76.9% 1983–1999
12 🇸🇪 Mats Wilander 2,416 571–222 72.0% 1980–1996
13 🇺🇸 Pete Sampras 2,411 762–222 77.4% 1988–2002
14 🇦🇷 Guillermo Vilas 2,406 953–297 76.2% 1968–1992
15 🇸🇪 Stefan Edberg 2,404 801–270 74.8% 1982–1996
16 🇺🇸 Andre Agassi 2,385 870–274 76.0% 1986–2006
17 🇦🇺 Rod Laver 2,382 576–146 79.8% 1968–1979
18 🇦🇷 Juan Martin del Potro 2,373 439–174 71.6% 2006–2022
19 🇺🇸 Jim Courier 2,355 506–237 68.1% 1987–2000
20 🇷🇴 Ilie Nastase 2,334 909–335 73.1% 1968–1985
21 🇦🇺 Lleyton Hewitt 2,332 616–262 70.2% 1997–2016
22 🇺🇸 Stan Smith 2,330 779–305 71.9% 1968–1985
23 🇷🇺 Daniil Medvedev 2,327 450–192 70.1% 2016–2026
24 🇺🇸 Gene Mayer 2,322 321–160 66.7% 1973–1986
25 🇺🇸 Vitas Gerulaitis 2,321 535–232 69.8% 1971–1986
26 🇪🇸 David Ferrer 2,320 734–377 66.1% 2002–2019
27 🇦🇷 Jose-Luis Clerc 2,314 381–152 71.5% 1976–1989
28 🇺🇸 Brian Gottfried 2,312 702–330 68.0% 1970–1984
29 🇺🇸 Andy Roddick 2,309 612–213 74.2% 2000–2012
30 🇦🇺 Ken Rosewall 2,308 546–192 74.0% 1968–1980
31 🇺🇸 Arthur Ashe 2,305 799–260 75.4% 1968–1979
32 🇩🇪 Alexander Zverev 2,304 564–234 70.7% 2013–2026
33 🇸🇪 Kent Carlsson 2,302 160–54 74.8% 1983–1989
34 🇧🇷 Gustavo Kuerten 2,297 358–195 64.7% 1996–2008
35 🇸🇰 Miloslav Mecir Sr. 2,295 262–122 68.2% 1983–1990
36 🇦🇷 Guillermo Coria 2,293 218–114 65.7% 2000–2008
37 🇯🇵 Kei Nishikori 2,292 451–231 66.1% 2007–2025
38 🇦🇺 John Newcombe 2,288 569–227 71.5% 1968–1981
39 🇷🇺 Nikolay Davydenko 2,287 482–329 59.4% 2000–2014
40 🇩🇪 Michael Stich 2,287 385–176 68.6% 1989–1997
41 🇭🇷 Goran Ivanisevic 2,285 599–333 64.3% 1988–2004
42 🇸🇪 Joakim Nystrom 2,285 265–142 65.1% 1980–1989
43 🇬🇷 Stefanos Tsitsipas 2,278 389–198 66.3% 2017–2026
44 🇨🇱 Marcelo Rios 2,275 391–192 67.1% 1993–2003
45 🇺🇸 Michael Chang 2,274 662–312 68.0% 1987–2003
46 🇫🇷 Yannick Noah 2,274 482–211 69.6% 1977–1996
47 🇦🇹 Thomas Muster 2,273 625–273 69.6% 1984–2011
48 🇳🇱 Tom Okker 2,272 666–274 70.9% 1968–1981
49 🇸🇪 Robin Soderling 2,268 310–170 64.6% 2001–2011
50 🇫🇷 Jo-Wilfried Tsonga 2,267 467–238 66.2% 2004–2022
Methodology

GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.