Records
Novak Djokovic leads the Open Era with 428 weeks, ahead of Roger Federer (310) and Pete Sampras (286). The full top 50 is listed below, computed from every ATP tour-level match played since 1968.
| # | Player | Weeks | W–L | Win % | Active |
|---|---|---|---|---|---|
| 1 | 🇷🇸 Novak Djokovic | 428 | 1,177–238 | 83.2% | 2004–2026 |
| 2 | 🇨🇭 Roger Federer | 310 | 1,251–275 | 82.0% | 1998–2021 |
| 3 | 🇺🇸 Pete Sampras | 286 | 762–222 | 77.4% | 1988–2002 |
| 4 | 🇺🇸 Ivan Lendl | 270 | 1,068–243 | 81.5% | 1978–1994 |
| 5 | 🇺🇸 Jimmy Connors | 268 | 1,277–286 | 81.7% | 1969–1996 |
| 6 | 🇪🇸 Rafael Nadal | 209 | 1,080–228 | 82.6% | 2002–2024 |
| 7 | 🇺🇸 John McEnroe | 170 | 884–198 | 81.7% | 1976–1994 |
| 8 | 🇸🇪 Bjorn Borg | 109 | 654–140 | 82.4% | 1971–1993 |
| 9 | 🇺🇸 Andre Agassi | 101 | 870–274 | 76.0% | 1986–2006 |
| 10 | 🇦🇺 Lleyton Hewitt | 80 | 616–262 | 70.2% | 1997–2016 |
| 11 | 🇸🇪 Stefan Edberg | 72 | 801–270 | 74.8% | 1982–1996 |
| 12 | 🇺🇸 Jim Courier | 58 | 506–237 | 68.1% | 1987–2000 |
| 13 | 🇧🇷 Gustavo Kuerten | 43 | 358–195 | 64.7% | 1996–2008 |
| 14 | 🇬🇧 Andy Murray | 41 | 739–262 | 73.8% | 2005–2024 |
| 15 | 🇷🇴 Ilie Nastase | 40 | 909–335 | 73.1% | 1968–1985 |
| 16 | 🇸🇪 Mats Wilander | 20 | 571–222 | 72.0% | 1980–1996 |
| 17 | 🇷🇺 Daniil Medvedev | 16 | 450–192 | 70.1% | 2016–2026 |
| 18 | 🇺🇸 Andy Roddick | 13 | 612–213 | 74.2% | 2000–2012 |
| 19 | 🇩🇪 Boris Becker | 12 | 713–214 | 76.9% | 1983–1999 |
| 20 | 🇷🇺 Marat Safin | 9 | 422–267 | 61.2% | 1997–2009 |
| 21 | 🇦🇺 John Newcombe | 8 | 569–227 | 71.5% | 1968–1981 |
| 22 | 🇪🇸 Juan Carlos Ferrero | 8 | 479–262 | 64.6% | 1999–2012 |
| 23 | 🇦🇹 Thomas Muster | 6 | 625–273 | 69.6% | 1984–2011 |
| 24 | 🇷🇺 Yevgeny Kafelnikov | 6 | 609–306 | 66.6% | 1992–2003 |
| 25 | 🇨🇱 Marcelo Rios | 6 | 391–192 | 67.1% | 1993–2003 |
| 26 | 🇪🇸 Carlos Moya | 2 | 575–319 | 64.3% | 1995–2010 |
Methodology
GOAT points: every round reached scores, scaled per tier from these title anchors — Slam 2000 (runner-up 1200), Tour Finals 1500, Masters 1000, Olympics 1000, ATP 500 → 500, ATP 250 and legacy tour events → 250 — following the shape of the official ATP points tables. Davis Cup doesn't score; the GOAT ranking lists Slam champions only. Titles = winning the final of a tour-level event (Slams, Masters, Tour Finals, 500s, 250s, legacy events, Olympic gold). Weeks at No. 1 and year-end No. 1 finishes come from official ATP ranking records (curated in rankings.json), because the match dataset records only a player's rank on the weeks they played. Peak Elo: chess-style rating over the full chronological match history with K = 250/(n+5)^0.4; walkovers are skipped and are also excluded from all win–loss records, per ATP convention.