| R32 | L | Jose Acasuso | 3-6 6-4 6-2 | H2H |
🇦🇷 ARG · Left-handed · 183 cm · b. 1975-08-22
Franco Squillari
Active 1994–2004 · best rank seen: 11
Career summary
Franco Squillari of Argentina is a former left-handed player who competed on the ATP tour from 1994 to 2004. He won 3 tour-level singles titles, from a career match record of 155–165 (48.4%). His strongest surface by win rate was clay, where he went 128–110 (54%). His best three-year stretch came in 1999–2001, and he reached a peak Elo rating of 2042.
Grand Slam record
| '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | |
|---|---|---|---|---|---|---|---|---|
| Australian Open | 2R | 2R | 3R | 2R | 1R | 1R | ||
| Roland Garros | 2R | 1R | 1R | SF | 4R | 1R | 2R | |
| Wimbledon | 2R | 1R | 1R | 1R | 1R | 1R | ||
| US Open | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1999–2001).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2042.
Career titles (3)
- 2000 Stuttgart Outdoor Clay
- 2000 Munich Clay
- 1999 Munich Clay
Match results
| QF | L | Rafael Nadal | 6-3 6-4 | H2H |
| R16 | W | Lukasz Kubot | 6-2 6-3 | H2H |
| R32 | W | Tomas Zib | 6-4 6-2 | H2H |
| R32 | L | Fernando Verdasco | 7-6(3) 6-2 | H2H |
| R64 | W | Paul-Henri Mathieu | 6-4 6-2 | H2H |
| R32 | L | Ivo Karlovic | 6-3 7-6(0) | H2H |
| R64 | W | Nicolas Almagro | 6-3 7-6(1) | H2H |
| R16 | L | Todd Martin | 7-6(3) 7-6(6) | H2H |
| R32 | W | Taylor Dent | 0-6 7-5 7-6(5) | H2H |
| R64 | L | Max Mirnyi | 6-4 7-6(3) | H2H |
| R128 | W | Hyung-Taik Lee | 2-6 6-2 6-3 | H2H |
| QF | L | Gustavo Kuerten | 3-6 7-5 7-5 | H2H |
| R16 | W | Gaston Gaudio | 7-6(3) 6-3 | H2H |
| R32 | W | Jean-Rene Lisnard | 6-2 7-5 | H2H |
| R16 | L | Guillermo Coria | 6-3 4-6 6-1 | H2H |
| R32 | W | Marc Lopez | 6-0 6-1 | H2H |
| R16 | L | Gustavo Kuerten | 6-1 7-6(2) | H2H |
| R32 | W | Oscar Hernandez | 6-4 6-1 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.