| R32 | L | Richey Reneberg | 6-0 6-1 | H2H |
| R64 | W | Robbie Weiss | 6-2 6-4 | H2H |
🇺🇸 USA · Right-handed · 183 cm · b. 1959-08-21
Leif Shiras
Active 1980–1990 · best rank seen: 31
Career summary
Leif Shiras of the United States is a former right-handed player who competed on the ATP tour from 1980 to 1990. He finished with a career match record of 71–102 (41.0%). His strongest surface by win rate was grass, where he went 27–27 (50%). His best three-year stretch came in 1988–1990, and he reached a peak Elo rating of 1945.
Grand Slam record
| '80 | '81 | '82 | '83 | '84 | '85 | '86 | '87 | '88 | '89 | '90 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 2R | 3R | 1R | 1R | 1R | |||||
| Roland Garros | 1R | 2R | |||||||||
| Wimbledon | 2R | 2R | 3R | 1R | 4R | 1R | |||||
| US Open | 1R | 1R | 1R | 1R | 2R |
Season by season
Gold band: best three-year window (1988–1990).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1945.
Match results
| R64 | L | David Wheaton | 6-4 7-6 | H2H |
| R32 | L | Jay Berger | 6-2 6-4 | H2H |
| R64 | W | Paul Annacone | 6-1 6-4 | H2H |
| R32 | L | Pieter Aldrich | 6-3 6-4 | H2H |
| R128 | L | Paul Annacone | 2-6 3-6 6-3 6-3 8-6 | H2H |
| R32 | L | David Pate | 6-3 6-4 | H2H |
| R64 | W | Joey Rive | 7-5 7-6 | H2H |
| R64 | L | Aki Rahunen | 6-0 6-1 6-1 | H2H |
| R128 | W | Slobodan Zivojinovic | 7-6 6-4 3-6 3-6 6-4 | H2H |
| R32 | L | MaliVai Washington | 6-2 6-1 | H2H |
| R32 | L | Jan Siemerink | 6-4 7-5 | H2H |
| R32 | L | Grant Connell | 6-1 6-2 | H2H |
| R16 | L | Alex Antonitsch | 6-1 6-0 | H2H |
| R32 | W | Thomas Hogstedt | 7-5 4-6 6-4 | H2H |
| R32 | L | Stefan Edberg | 6-0 6-2 | H2H |
| R64 | W | Bret Garnett | 6-7 6-4 6-1 | H2H |
| R32 | L | Dan Goldie | 6-3 6-1 | H2H |
| R128 | L | Niclas Kroon | 6-2 7-6 | H2H |
| R64 | L | Tim Wilkison | 7-5 6-3 | H2H |
| R16 | L | John McEnroe | 6-4 6-3 | H2H |
| R32 | W | Richard Matuszewski | 7-6 4-2 RET | H2H |
| R64 | W | Scott Davis | 6-3 7-5 | H2H |
| R32 | L | Richey Reneberg | 7-6 6-3 | H2H |
| R128 | L | Sergi Bruguera | 6-1 6-4 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.