| R32 | L | Kyrian Jacquet | 1-6 6-1 7-5 | H2H |
🇪🇸 ESP · Right-handed · 188 cm
Daniel Merida
Active 2026–2026 · best rank seen: 59
Career summary
Daniel Merida of Spain is a right-handed player who made his ATP tour debut in 2026. He has won 1 tour-level singles title, from a career match record of 12–7 (63.2%). His strongest three-year stretch to date came in 2026–2028, and his peak Elo rating stands at 1944.
Grand Slam record
| '26 | |
|---|---|
| Australian Open | |
| Roland Garros | 1R |
| Wimbledon | 2R |
| US Open |
Career titles (1)
- 2026 Umag Clay
Match results
| F | W | Damir Dzumhur | 6-2 5-7 6-2 | H2H |
| SF | W | Roman Andres Burruchaga | 6-4 6-2 | H2H |
| QF | W | Titouan Droguet | 6-1 6-3 | H2H |
| R16 | W | Tomas Martin Etcheverry | 7-5 6-4 | H2H |
| R32 | W | Ziga Sesko | 6-4 6-1 | H2H |
| R64 | L | Daniil Medvedev | 3-6 6-3 7-5 6-2 | H2H |
| R128 | W | Camilo Ugo Carabelli | 4-6 3-6 6-2 3-0 RET | H2H |
| R128 | L | Ben Shelton | 6-3 6-3 6-4 | H2H |
| R128 | L | Nikoloz Basilashvili | 6-4 2-6 6-3 | H2H |
| R32 | L | Stefanos Tsitsipas | 6-4 6-2 | H2H |
| R64 | W | Corentin Moutet | 6-3 6-4 | H2H |
| R128 | W | Marco Trungelliti | 6-4 1-6 7-6(6) | H2H |
| F | L | Mariano Navone | 6-2 4-6 7-5 | H2H |
| SF | W | Fabian Marozsan | 6-7(4) 6-3 6-1 | H2H |
| QF | W | Titouan Droguet | 4-6 7-6(7) 3-1 RET | H2H |
| R16 | W | Adrian Mannarino | 4-6 6-2 6-2 | H2H |
| R32 | W | Otto Virtanen | 7-6(4) 5-7 7-5 | H2H |
| R128 | L | Alex Michelsen | 6-3 6-4 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.