| R32 | L | Mikhail Youzhny | 6-2 6-4 | H2H |
🇺🇸 USA · Right-handed · 196 cm · b. 1977-01-26
Justin Gimelstob
Active 1995–2007 · best rank seen: 63
Career summary
Justin Gimelstob of the United States is a former right-handed player who competed on the ATP tour from 1995 to 2007. He finished with a career match record of 107–172 (38.4%). His strongest surface by win rate was grass, where he went 24–35 (41%). His best three-year stretch came in 1997–1999, and he reached a peak Elo rating of 1959.
Grand Slam record
| '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 1R | 1R | 2R | 1R | 1R | 1R | 1R | ||||||
| Roland Garros | 1R | 1R | 1R | 1R | 1R | ||||||||
| Wimbledon | 2R | 2R | 1R | 3R | 3R | 3R | 2R | 1R | |||||
| US Open | 2R | 3R | 1R | 3R | 2R | 2R | 2R | 1R | 1R | 2R | 1R |
Season by season
Gold band: best three-year window (1997–1999).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1959.
Match results
| R32 | L | Philipp Kohlschreiber | 6-1 6-3 | H2H |
| R32 | L | Thomas Johansson | 6-4 6-4 | H2H |
| R64 | W | Lukasz Kubot | 6-4 7-5 | H2H |
| R128 | L | Andy Roddick | 7-6(6) 6-3 6-3 | H2H |
| R32 | L | Evgeny Korolev | 6-2 6-4 | H2H |
| R32 | L | Vincent Spadea | 6-4 6-3 | H2H |
| R128 | L | Andy Roddick | 6-1 7-5 7-6(3) | H2H |
| R32 | L | Amer Delic | 6-4 6-4 | H2H |
| R64 | L | Jonas Bjorkman | 6-3 3-6 6-1 | H2H |
| R128 | L | Nicolas Almagro | 6-4 6-4 6-4 | H2H |
| R32 | L | Nicolas Devilder | 6-2 6-3 | H2H |
| R128 | L | Daniele Bracciali | 6-2 6-1 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.