| R32 | L | Alejandro Davidovich Fokina | 7-6(3) 6-2 6-3 | H2H |
| R64 | W | Learner Tien | 6-7(6) 6-4 7-6(4) 6-3 | H2H |
| R128 | W | Luca Van Assche | 6-3 4-0 RET | H2H |
🇭🇺 HUN · Right-handed · 188 cm · b. 1992-02-08
Marton Fucsovics
Active 2010–2026 · best rank seen: 31
Career summary
Marton Fucsovics of Hungary is a right-handed player who has competed on the ATP tour since 2010. He has won 3 tour-level singles titles, from a career match record of 189–190 (49.9%). His strongest surface by win rate is clay, where he holds a 55–51 record (52%). His strongest three-year stretch to date came in 2019–2021, and his peak Elo rating stands at 2026.
Grand Slam record
| '16 | '17 | '18 | '19 | '20 | '21 | '22 | '23 | '24 | '25 | '26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | 4R | 2R | 4R | 3R | 1R | 3R | 1R | 2R | |||
| Roland Garros | 2R | 1R | 4R | 2R | 2R | 2R | 1R | 2R | 1R | ||
| Wimbledon | 1R | 1R | 2R | QF | 1R | 3R | 1R | 3R | 3R | ||
| US Open | 1R | 1R | 1R | 1R | 3R | 1R | 2R | 2R | 1R | 1R |
Season by season
Gold band: best three-year window (2019–2021).
Elo over time
Pre-match Elo, sampled across the career. Peak: 2026.
Career titles (3)
- 2025 Winston-Salem Hard
- 2024 Bucharest Clay
- 2018 Geneva Clay
Match results
| R32 | L | Brandon Nakashima | 6-3 6-3 | H2H |
| R16 | L | Felix Auger-Aliassime | 6-3 6-4 | H2H |
| R32 | W | Hubert Hurkacz | 3-6 7-6(5) 7-6(4) | H2H |
| R128 | L | Matteo Berrettini | 6-7(2) 7-5 6-1 6-2 | H2H |
| R128 | L | Dino Prizmic | 6-4 6-3 | H2H |
| R128 | L | Pablo Carreno Busta | 4-6 7-6(5) 6-2 | H2H |
| R64 | L | Alejandro Tabilo | 6-4 6-3 | H2H |
| R64 | L | Felix Auger-Aliassime | 7-6(3) 7-5 | H2H |
| R128 | W | Christopher O'Connell | 7-6(6) 6-3 | H2H |
| R32 | L | Arthur Fils | 6-3 7-5 | H2H |
| R64 | W | Lorenzo Musetti | 7-5 6-1 | H2H |
| R128 | W | Christopher O'Connell | 7-5 6-3 | H2H |
| R16 | L | Karen Khachanov | 6-2 4-6 6-4 | H2H |
| R32 | W | Hady Habib | 6-3 6-3 | H2H |
| R32 | L | Guy Den Ouden | 7-6(5) 6-1 | H2H |
| R64 | L | Alexander Bublik | 7-5 6-4 7-5 | H2H |
| R128 | W | Camilo Ugo Carabelli | 7-6(5) 6-1 6-2 | H2H |
| R16 | L | Alexander Shevchenko | 6-3 7-6(6) | H2H |
| R32 | W | Ethan Quinn | 6-4 6-4 | H2H |
| R32 | L | Daniil Medvedev | 6-2 6-3 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.