| R32 | L | Daniel Altmaier | 6-3 6-2 | H2H |
🇧🇪 BEL · Right-handed · 191 cm · b. 2002-01-13
Raphael Collignon
Active 2024–2026 · best rank seen: 37
Career summary
Raphael Collignon of Belgium is a right-handed player who has competed on the ATP tour since 2024. His career match record stands at 24–25 (49.0%). His strongest surface by win rate is hard courts, where he holds a 12–13 record (48%). His strongest three-year stretch to date came in 2024–2026, and his peak Elo rating stands at 1995.
Grand Slam record
| '25 | '26 | |
|---|---|---|
| Australian Open | 1R | |
| Roland Garros | 3R | |
| Wimbledon | 1R | 1R |
| US Open | 3R |
Season by season
Gold band: best three-year window (2024–2026).
Elo over time
Pre-match Elo, sampled across the career. Peak: 1995.
Match results
| F | L | Stefanos Tsitsipas | 6-4 6-7(3) 6-3 | H2H |
| SF | W | Juan Manuel Cerundolo | 1-6 7-6(5) 7-5 | H2H |
| QF | W | Valentin Vacherot | 7-6(7) 4-6 7-5 | H2H |
| R16 | W | Lorenzo Sonego | 7-6(2) 7-6(5) | H2H |
| R32 | W | Timofey Skatov | 3-6 7-6(1) 6-4 | H2H |
| R128 | L | Arthur Fils | 7-5 6-1 6-3 | H2H |
| R32 | L | Juan Manuel Cerundolo | 6-4 4-6 7-6(5) | H2H |
| QF | L | Alexander Zverev | 7-6(10) 7-6(2) | H2H |
| R16 | W | Mattia Bellucci | 4-6 6-4 6-3 | H2H |
| R32 | W | Alexei Popyrin | 6-4 6-2 | H2H |
| R32 | L | Matteo Arnaldi | 6-4 6-7(5) 5-7 6-4 7-6(4) | H2H |
| R64 | W | Ben Shelton | 6-4 7-5 6-4 | H2H |
| R128 | W | Aleksandar Vukic | 6-3 6-3 7-6(4) | H2H |
| R16 | L | Casper Ruud | 7-6(2) 6-2 | H2H |
| R32 | W | Adrian Mannarino | 6-3 7-6(5) | H2H |
| R32 | L | Tommy Paul | 6-2 3-6 7-6(5) | H2H |
| R64 | W | Flavio Cobolli | 7-5 6-3 | H2H |
| R128 | W | Grigor Dimitrov | 7-6(3) 4-6 7-6(6) | H2H |
| R128 | L | Joao Fonseca | 7-6(2) 6-4 | H2H |
| RR | W | Ivan Ivanov | 6-2 6-2 | H2H |
| RR | W | Alexander Vasilev | 6-3 6-3 | H2H |
| R128 | L | Lorenzo Musetti | 4-6 7-6(3) 7-5 3-2 RET | H2H |
| QF | L | Brandon Nakashima | 6-3 6-3 | H2H |
| R16 | W | Grigor Dimitrov | 7-6(1) 6-3 | H2H |
| R32 | W | Denis Shapovalov | 6-4 6-2 | H2H |
Methodology
Titles include Slams, Masters, Tour Finals, 500s, 250s, legacy tour events and Olympic gold; Davis Cup is excluded, and walkovers are excluded from all win–loss records. GOAT points value every round reached, scaled per tier (Slam title 2000 anchor; ranking includes Slam champions only, but every player's points are shown here). Elo is a chess-style rating over the full match history (K = 250/(n+5)^0.4); the timeline shows pre-match ratings, sampled. The gold band on the season chart marks the best three-consecutive-year window.