Head to head
Rivalry summary
Rod Laver and Tony Roche met 20 times on the ATP tour between 1968 and 1972. Rod Laver leads the head-to-head 11–9 against Tony Roche. By surface, Roche leads 2–0 on hard; Roche leads 2–0 on clay; they are level 3–3 on grass; Laver leads 8–2 on carpet. They contested 11 finals, including 2 Grand Slam finals, with Laver winning 5 of them.
Rod Laver's wins on the left · Tony Roche's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (20)
| 1972 | St. Louis WCT | Hard | R32 | Tony Roche | 6-4 4-6 7-5 |
| 1972 | Chicago WCT | Carpet | R32 | Rod Laver | 6-3 6-3 |
| 1972 | Philadelphia WCT | Carpet | R16 | Rod Laver | 6-1 0-6 6-2 |
| 1971 | Tennis Champions Classic | Carpet | RR | Rod Laver | 6-5 4-6 3-6 6-5 6-1 |
| 1971 | London-1 | Carpet | SF | Rod Laver | 6-3 7-5 |
| 1970 | Boston | Hard | F | Tony Roche | 3-6 6-4 1-6 6-2 6-2 |
| 1970 | Tennis Champions Classic | Carpet | RR | Rod Laver | 6-2 6-4 6-2 |
| 1970 | Dublin | Grass | F | Tony Roche | 6-3 6-1 |
| 1970 | Philadelphia | Carpet | F | Rod Laver | 6-3 8-6 6-2 |
| 1969 | Wembley | Carpet | F | Rod Laver | 6-4 6-1 6-3 |
| 1969 | US Open | Grass | F | Rod Laver | 7-9 6-1 6-2 6-2 |
| 1969 | Amsterdam | Clay | 3rd/4th | Tony Roche | 6-3 3-6 6-2 |
| 1969 | Oakland | Carpet | F | Tony Roche | 4-6 6-4 11-9 |
| 1969 | Hollywood | Clay | F | Tony Roche | 6-3 9-7 6-4 |
| 1969 | Philadelphia | Carpet | F | Rod Laver | 7-5 6-4 6-4 |
| 1969 | Auckland | Grass | F | Tony Roche | 6-1 6-4 4-6 6-3 |
| 1969 | Australian Open | Grass | SF | Rod Laver | 7-5 22-20 9-11 1-6 6-3 |
| 1969 | Sydney | Grass | F | Tony Roche | 6-4 4-6 9-7 12-10 |
| 1968 | New York-3 | Carpet | SF | Tony Roche | 6-4 6-3 |
| 1968 | Wimbledon | Grass | F | Rod Laver | 6-3 6-4 6-2 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.