Head to head
Rivalry summary
Brian Gottfried and Ross Case met 10 times on the ATP tour between 1974 and 1980. Their head-to-head is level at 5–5. By surface, they are level 1–1 on hard; they are level 3–3 on carpet.
1
Hard
1
0
Clay
1
1
Grass
0
3
Carpet
3
Brian Gottfried's wins on the left · Ross Case's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (10)
| 1980 | US Open | Hard | R32 | Brian Gottfried | 6-0 6-7 6-2 6-4 |
| 1979 | Queen's Club | Grass | R32 | Brian Gottfried | 6-4 7-5 |
| 1977 | Washington-1 | Carpet | R32 | Brian Gottfried | 6-4 6-3 |
| 1977 | WCT Aetna World Cup | Carpet | RR | Brian Gottfried | 3-6 6-4 6-4 |
| 1976 | Denver WCT | Carpet | SF | Ross Case | 6-3 6-7(4) 7-6(2) |
| 1976 | Richmond WCT | Carpet | QF | Brian Gottfried | 6-7(3) 6-4 6-1 |
| 1975 | Manila | Clay | R16 | Ross Case | 6-4 5-7 6-3 |
| 1975 | Las Vegas | Hard | R32 | Ross Case | 7-5 6-1 |
| 1975 | Sao Paulo WCT | Carpet | R32 | Ross Case | 6-1 3-6 6-4 |
| 1974 | St. Petersburg WCT | Carpet | QF | Ross Case | 6-4 2-6 6-0 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.