Head to head
Rivalry summary
Guy Forget and Jakob Hlasek met 11 times on the ATP tour between 1985 and 1996. Guy Forget leads the head-to-head 9–2 against Jakob Hlasek. By surface, Forget leads 2–1 on hard; they are level 1–1 on clay; Forget leads 5–0 on carpet.
2
Hard
1
1
Clay
1
1
Grass
0
5
Carpet
0
Guy Forget's wins on the left · Jakob Hlasek's on the right · bar lengths share one scale
Momentum
Running lead across all meetings, oldest to newest (walkovers excluded).
All meetings (11)
| 1996 | Marseille | Hard | R16 | Guy Forget | 6-3 7-6(4) |
| 1994 | Basel | Hard | R32 | Guy Forget | 6-4 7-6(4) |
| 1994 | Wimbledon | Grass | R32 | Guy Forget | 6-4 6-4 7-6(3) |
| 1992 | Paris Masters | Carpet | SF | Guy Forget | 6-3 7-6(1) |
| 1992 | World Team Cup | Clay | RR | Guy Forget | 6-3 6-2 |
| 1992 | Stuttgart Indoor | Carpet | R32 | Guy Forget | 7-6(5) 6-2 |
| 1991 | Stuttgart Indoor | Carpet | R16 | Guy Forget | 7-6 7-6 |
| 1986 | Cincinnati | Hard | R64 | Jakob Hlasek | 7-6 6-4 |
| 1986 | Rotterdam | Carpet | R16 | Guy Forget | 6-4 1-6 6-3 |
| 1986 | Brussels | Carpet | R16 | Guy Forget | 6-3 6-4 |
| 1985 | Washington | Clay | R16 | Jakob Hlasek | 3-6 7-5 7-6 |
Methodology
Head-to-head totals and surface splits exclude walkovers (no match was played), which follows ATP convention — walkover meetings still appear in the match list. The momentum chart plots the running lead across all counted meetings, oldest to newest.